Servio Growth Blueprint · The facts
What I verified before writing a word
Every figure in the blueprint comes from Servio's own public websites or from public resident reviews, captured for this edition. Nothing here is estimated.
1,321multifamily and condominium homes in Servio Capital's
published holdings
1,728units and sites including the RV and cabin
resort
867homes across the communities on Servio Property Management's
site
Servio Capital
Published holdings
| Property | Location | Size |
|---|---|---|
| Regency At Metairie | Metairie, Louisiana | 60 homes |
| Sunset Grove Apartments | Orange, Texas | 149 homes |
| Roosevelt and Mason Apartments | Chicago, Illinois | 50 homes |
| Royal Eden Apartments | Slidell, Louisiana | 50 homes |
| Chateau Nederland Apartments | Nederland, Texas | 178 homes |
| Bella Del Mar Townhomes | Slidell, Louisiana | 40 homes |
| Jefferson Place Condos | Baton Rouge, Louisiana | 136 homes |
| Acadian Crossing Apartments | Lafayette, Louisiana | 217 homes |
| 217 N Columbia St | Covington, Louisiana | 24 homes |
| The California Building | New Orleans, Louisiana | 168 homes |
| Concord Condominiums | Baton Rouge, Louisiana | 44 homes |
| Magnolia Landing Apartments | Denham Springs, Louisiana | 32 homes |
| Riverside at Oakbourne | Lafayette, Louisiana | 53 homes |
| River City Studio Homes | Wilmington, North Carolina | 120 homes |
| Adventures RV Resort | Robert, Louisiana | 407 sites |
| Multifamily and condominium homes | Fourteen properties | 1,321 homes |
| All units and sites | Fifteen holdings | 1,728 |
Servio Capital's portfolio page, captured for this edition. Every holding is in Louisiana, Texas, North Carolina or Illinois.
Servio Property Management
Communities on the management site
| Community | Location | Size |
|---|---|---|
| Chateau Nederland Apartments | Nederland, Texas | 178 homes |
| Sunset Grove Apartments | Orange, Texas | 149 homes |
| Regency Metairie Apartments | Metairie, Louisiana | 60 homes |
| Bella Del Mar Apartments | Slidell, Louisiana | 40 homes |
| Royal Eden Apartments | Slidell, Louisiana | 50 homes |
| Acadian Crossing | Lafayette, Louisiana | 217 homes |
| River City Studio Homes | Wilmington, North Carolina | 120 homes |
| Riverside at Oakbourne | Lafayette, Louisiana | 53 homes |
| Total | Eight communities | 867 homes |
Sizes come from the Servio Capital portfolio page. The management site runs on AppFolio, which is why same-software targets are the easiest first switches.
Leadership
Servio Capital's team page
- Ryan Enk, CEO & Managing principal
- Preston Dellinger, COO & Managing principal
- Matt Mauldin, chief administration officer
- Clint Stephens, Director of construction
- Heather Fields, Director of Commercial Strategy
- Christian Bobak, chief marketing officer
The Director of Construction on this list is the in-house construction advantage in the blueprint.
The worked example
Acadian Crossing, Lafayette
- 217 homes on Servio Capital's portfolio page
- A former hotel (the Garden Plaza Hotel), per local press coverage
- 15 public resident reviews captured: 10 positive and 5 negative
- 3 of the negative reviews have no public reply
Acadian Crossing atriumSources
Where each fact comes from
- Servio Capital: portfolio
- Servio Capital: our team
- Servio Capital: about
- Servio Property Management
- Acadian Crossing
- Resident reviews on ApartmentHomeLiving and the Better Business Bureau (captured pages)
- KLFY's Moving Acadiana Forward feature on Acadian Crossing (captured page)
- Servio's job post for this role (captured text)